Important Reminders for Passport Mobile Services
- The processing of passports at Mobile Passport Services is guided by the Philippine Passport Act of 1996 and its implementing rules and regulations, other relevant Department Orders, Circulars and Memoranda.
- Participation in the Mobile Passport Services must be coordinated with the Passport Coordinator designated by the Local Government Unit (LGU) in advance. The designated LGU Passport Coordinator will collect copies of the application forms from interested applicants at least two weeks in advance of the scheduled date of the mobile passport service.
- The LGU Passport Coordinator will inform the applicant of the indicative time during which he or she will have to file the passport application on the scheduled date of the Mobile Passport Service.
- Personal appearance is a requirement for all passport applicants.
- The Mobile Passport Service will not accept applications for the replacement of lost valid passports but will entertain applications for lost expired passports.
- The Mobile passport fee is same with the Expedite Rate.
For Any Details please call RCOCC at 834-4000
LOCAL NOS. 2406 - 2410 or 836-7750
MOBILE PASSPORT SERVICE SCHEDULE FOR 2012
Untitled Document
| APRIL 2012 | |||
| DATE | VENUE | PASSPORT COORDINATOR | CONTACT NO. |
| APRIL 14, 2012 | SM TAYTAY | CORA CASCON | (02) 483-9011 |
| APRIL 14, 2012 | PARAĆAQUE CITY | MALOU B. FONTEJON | (02) 541-8016 |
| APRIL 21, 2012 | BULACAN CAPITOL GYMNASIUM, MALOLOS BULACAN | ELIZABETH ALONZO | (02) 791-6604 791-9252 |
| APRIL 21, 2012 | RIZAL PROVINCIAL GOVERNMENT | ENRILITO B. BERNARDO | 620-2400 LOCAL: 4801 |
| APRIL 28, 2012 | MUNICIPAL HALL OF TANAY RIZAL | RAFAEL A. VICENTE BERLITO P. BATI JR. |
(02) 654-1002 |
| APRIL 28, 2012 | TAGUIG CITY HALL | ELOISA CRUZ - CASTILLO | (02) 628-2808 (02) 555-7829 |
| MAY 2012 | |||
| DATE | VENUE | PASSPORT COORDINATOR | CONTACT NO. |
| MAY 12-13, 2012 | MUNICIPAL HALL GEN. TINIO NUEVA ECIJA | ISMAEL BERNARDO | (044) 973-0499 |
| MAY 12, 2012 | MINICIPAL HALL OF PANDI BULACAN | MA. EFLEDA C. CRUZ | (044) 661-1763 |
| MAY 19, 2012 | MAKATI CITY HALL | CHRIS KABIGTING | (02) 870-1350/ 870-1114 |
| MAY 19, 2012 | MUNICIPAL HALL OF PATEROS M.M. | FELY ANN R. ALVAREZ | (02) 628-1118 |
| MAY 26, 2012 | SM VALENZUELA | JOCELYN MOLINA | (02) 294-0805 |
| MAY 26, 2012 | MUNICIPAL HALL OF OBANDO BULACAN | MARIA TERESA AZUCENAS | (02) 293-1531/ (02) 292-2016 |
| JUNE 2012 | |||
| DATE | VENUE | PASSPORT COORDINATOR | CONTACT NO. |
| JUNE 2, 2012 | QUEZON CITY HALL | ALEXANDER N. GALAMAY | (02) 922-6077 |
| JUNE 2, 2012 | MUNICIPAL HALL OF PAOMBONG BULACAN | MELIZA M. DELA ROSA | (044) 760-5044 |
| JUNE 9, 2012 | SM MUNTINLUPA | JOEL M. PIMINTEL | (02) 861-4133 |
| JUNE 9, 2012 | MUNICIPAL HALL OF SANTA MARIA LAGUNA | NORMITA DC. AGUADO | (049) 501-1611 |
| JUNE 16, 2012 | PROVINCIAL CAPITOL OF ILOCOS NORTE | BERNARD MANRIQUE | (077) 772-1211 |
| JUNE 16, 2012 | RIZAL PROVINCIAL GOVERNMENT | ENRILITO B. BERNARDO JR. | 620-2400 local 4801 |
| JUNE 23, 2012 | CITY HALL OFCALOOCAN CITY | LUCHI FLORES | (02) 324-4960 |
| JUNE 23, 2012 | BRGY. MARIKINA HEIGHTS | JAY PEE TERUEL | (02) 931-5001 local 7348 |
| JUNE 30, 2012 | MUNICIPAL HALL OF BALAGTAS BULACAN | IAN S. DE GUZMAN | (044) 693-4321 |
| JUNE 30, 2012 | CITY HALL OF MARIKINA CITY | TEODORA D. CORONADO | (02) 646-0373 |



