Information as of 06 June 2022
ANGOLA | ||
---|---|---|
Embassy of the Republic of Angola | ||
Chancery | : | Unit 2003 One Global Place, 5th Avenue cor. 25th Street, Bonifacio Global City, Taguig City |
Tel. No. | : | 892-4081/82 |
Fax No. | : | 892-4195 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.angolaembassy.sg |
Working Hours | : | 9:00 A.M. to 5:00 P.M. |
National Day | : | 11 November |
Mr. Nlando Augusto Bernardo Counsellor and Chargé d'affaires, a.i. |
ARGENTINA | ||
---|---|---|
Embassy of the Argentine Republic | ||
Chancery | : | 8th Floor, Liberty Center Building, #104 H. V. de la Costa Street, Salcedo Village, Makati City 1227 |
Tel. No. | : | 8-845-3218/19/38 |
Fax No. | : | 8-845-3220 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. ( Institutional Mail ) This email address is being protected from spambots. You need JavaScript enabled to view it. ( Administration ) This email address is being protected from spambots. You need JavaScript enabled to view it. ( Commercial/Trade ) This email address is being protected from spambots. You need JavaScript enabled to view it. ( Consular ) |
Working Hours | : |
Monday – Friday 9:00 A.M. to 6:00 P.M. |
National Day | : |
25 May - 1810 Revolution and the Day of the First National Government 9 June - 1816 Declaration of Independence |
His Excellency Ricardo Luis Bocalandro Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 25 May 2022 |
Mme. Maria Elena Urriste Spouse |
AUSTRALIA | |||||
---|---|---|---|---|---|
Australian Embassy | |||||
Chancery | : | 23rd Level, Tower 2, RCBC Plaza 6819 Ayala Ave., Makati City | |||
Postal Address | : | P.O. Box 1071 MCPO Makati City | |||
Tel. Nos. | : | 757-8182 Australian Federal Police (AFP)
920-5500 Australian Trade Commission (AUSTRADE) 757-8130 DEFENCE 757-9340 Department of Immigration and Boarder Protection (DIBP) 756-4420 Manila Regional Cooperation Team 757-8132 Public Diplomacy 757-8100 Switchboard |
|||
Fax Nos. | : |
757-8231 ACIAR 757-8268 Admin 757-8330 AFP 902-5504 AUSTRADE 757-8344 Consular 757-8239 DEFENCE 757-8269 DIBP 757-8339 Infrastructure 757-8331 Manila Regional Cooperation Team 757-8346 Political 757-8323 Public Diplomacy |
|||
Email Addresses | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. (AUSTRADE) This email address is being protected from spambots. You need JavaScript enabled to view it. (Consular) This email address is being protected from spambots. You need JavaScript enabled to view it. (Defense) This email address is being protected from spambots. You need JavaScript enabled to view it. (Public Diplomacy) This email address is being protected from spambots. You need JavaScript enabled to view it. (DFAT Australian Aid) |
|||
Website | : | http://www.philippines.embassy.gov.au | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 4:30 P.M. |
|||
National Day | : | 26 January - Australia Day | |||
|
AUSTRIA | |||||
---|---|---|---|---|---|
Embassy of the Republic of Austria | |||||
Chancery | : |
8th Floor, One Orion Building, 11th Avenue cor. 38th Street, Bonifacio Global City, Taguig |
|||
Tel. No. | : | 817-9191/817-4992 | |||
Fax No. | : | 813-4238 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | http://www.bmeia.gv.at/manila | |||
Working Hours | : | Embassy Monday – Thursday 7:30 A.M. to 4:00 P.M. Friday 7:30 A.M. to 1:30 P.M. Consulate Monday – Wednesday 8:30 A.M. to 12:00 P.M. 1:00 P.M. to 2:30 P.M. |
|||
Commercial Section | |||||
Address | : | 14/F Pacific Star Building, Sen. Gil Puyat Ave. cor. Makati Ave.Makati City | |||
Tel No. | : | 818-1581/818-6116 | |||
Fax No. | : | 810-3713 | |||
E-mail Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | http://www.advantageaustria.org | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 4:30 P.M. |
|||
National Day | : | 26 October | |||
|
BANGLADESH | ||
---|---|---|
Embassy of the People’s Republic of Bangladesh | ||
Chancery | : | 2nd Floor, HERCO Center, 114 Benavidez Street, Legaspi Village, Makati City, 1229 Metro Manila |
Tel. No. | : | 817-5001 |
Fax No. | : | 816-4941, 586-9568 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.bangladeshembassymanila.org |
Working Hours | : | Monday – Friday 9:00 A.M. – 5:00 P.M. |
National Day | : | 26 March (Independence and National Day) |
His Excellency F M Borhan Uddin Ambassador Extraordinary and Plenipotentiary |
BELGIUM | |||||
---|---|---|---|---|---|
Embassy of the Kingdom of Belgium | |||||
Chancery | : | 9/F Multinational Bancorporation Center 6805 Ayala Avenue, Makati City | |||
Postal Address | : | MCPO Box 2165 1261 Makati | |||
Tel. No. | : | (632) 8 845-1869 to 73 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | https://philippines.diplomatie.belgium.be/en | |||
Working Hours | : | Monday – Friday 8:30 A.M. to 4:00 P.M. |
|||
National Day | : |
21 July - National Day 15 November - King's Day |
|||
|
BRAZIL | |||||
---|---|---|---|---|---|
Embassy of the Federative Republic of Brazil | |||||
Chancery | : | 16th Floor, Liberty Center Building, 104 H. V. dela Costa Street, Salcedo Village, Makati City 1227 | |||
Tel. No. | : | 8 845-3651 to 53 and 8 845-3677 (Trunklines) 8 845-3654 (Office of the Ambassaor) 8 845-3655 (Office of the Deputy Chief of Mission) |
|||
Fax No. | : | 8 845-3676 (Chancery / Consular Section) | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. (Ambassador) This email address is being protected from spambots. You need JavaScript enabled to view it. (Secretariat) This email address is being protected from spambots. You need JavaScript enabled to view it. (Chancery) This email address is being protected from spambots. You need JavaScript enabled to view it. (Consular Section) This email address is being protected from spambots. You need JavaScript enabled to view it. (Trade Section) |
|||
Website | : | http://manila.itamaraty.gov.br | |||
Working Hours | : |
Chancery Monday – Friday 9:00 A.M. to 5:00 P.M. Consular Section Monday – Friday 9:30 AM. to 12:00 NN/ 12:30 P.M to 4:00 P.M. |
|||
National Day | : | 7 September - Independence Day | |||
|
BRUNEI DARUSSALAM | |||||
---|---|---|---|---|---|
Embassy of Embassy of Brunei Darussalam | |||||
Chancery | : | 6th Floor, 111 Paseo de Roxas Building, Paseo de Roxas cor. Legaspi Street, 1229 Makati City | |||
Tel. No. | : | 816-2836 to 38 / 816-4393 | |||
Fax No. | : | 891-6646 / 891-6640 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | mfa.gov.bn/philippines_manila | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 12:00 NN 1:30 P.M. to 4:00 P.M. |
|||
National Day | : | 23 February | |||
|
CAMBODIA | |||||
---|---|---|---|---|---|
Royal Embassy of Cambodia | |||||
Chancery | : | Unit 7A, Country Space One Building, Sen. Gil Puyat Avenue, Makati City | |||
Tel. No. | : | 818-9981 / 810-1896 | |||
Fax No. | : | 818-9983 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Working Hours | : | Monday – Friday 8:30 A.M. to 12:00 NN 2:00 P.M. to 5:00 P.M. |
|||
National Day | : | 9 November - Independence Day | |||
|
CANADA | ||
---|---|---|
Embassy of Canada | ||
Chancery | : | Levels 6 - 8, Tower 2 RCBC Plaza 6819 Ayala Avenue, Makati City 1200 |
Postal Address | : | P. O. Box 2168 Makati Central Post Office 1261 Makati City |
Tel. No. | : | 857-9000 |
Fax No. | : | 843-1082 (Consular Services for Canadian Citizens) |
Website | : | www.philippines.gc.ca |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Working Hours | : |
Monday – Thursday |
Visa Section | : | Monday – Thursday 8:30 A.M. to 1:00 P.M. |
Consular Section | : | Monday – Friday 8:00 A.M. to 1:00 P.M. |
National Day | : | 01 July - Canada Day |
His Excellency James Peter MacArthur Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 19 June 2020 |
CHILE | ||
---|---|---|
Embassy of Chile | ||
Chancery and Postal Address | : | 17th Floor, Liberty Center Building, 104 H.V. De La Costa, Salcedo Village, Makati City |
Tel. No. | : | 8-843-3461 |
Fax No. | : | 8-843-1976 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Working Hours | : | Monday – Friday 8:00 A.M. to 4:00 P.M. |
National Day | : | 18 September |
His Excellency Claudio Alberto Rojas Rachel Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 02 December 2020 |
||
CHINA | ||
---|---|---|
Embassy of the People’s Republic of China | ||
Chancery and Postal Address | : | 4896 Pasay Road, Dasmariñas Village, Makati City |
Tel. No. | : | 844-3148 |
Fax No. | : | 843-9974 (Political Section) 845-2465 (Administrative Office) |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | http://ph.china-embassy.org/eng http://ph.chineseembassy.org |
Working Hours | : | Monday – Friday 8:30 A.M. to 5:00 P.M. |
Consular Section | ||
Address | : | 2nd & 3rd Floor, The World Center, 330 Sen. Gil J. Puyat Avenue, Makati City |
Tel. No. | : | 848-2395 |
Fax No. | : | 848-2386 |
Commercial Section | ||
Address | : | 10 Flame Tree Road, South Forbes Park, Makati City |
Tel. No. | : | 819-5992 |
Fax No. | : | 818-4553 |
Cultural Section | ||
Address | : | 1164 Tamarind Road, Dasmarinas Village, Makati City |
Tel. No. | : | 867-7162 |
Fax No. | : | 810-8774 |
Office of the Defense Attaché | ||
Address | : | 3rd Floor, The World Center, 330 Sen. Gil J. Puyat Avenue, Makati City |
Tel. No. | : | 848-2453 |
Fax No. | : | 848-2456 |
National Day | : | 01 October |
His Excellency Huang Xilian Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 04 December 2019 |
COLOMBIA | ||
---|---|---|
Embassy of the Republic of Colombia | ||
Chancery and Postal Address | : | 14th Floor Inoza Tower , 40th Street, Bonifacio Global City Taguig |
Tel. No. | : | 800-9163 |
Fax No. | : | 825-5513 |
Email Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | filipinas.embajada.gov.co | |
Working Hours | : | Monday – Friday 9:00 A.M. to 4:00 P.M. |
National Day |
: | 20 July - Independence Day |
Her Excellency Marcela Ordoñez Fernandez Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 10 February 2021 |
DENMARK | |||||
---|---|---|---|---|---|
Royal Danish Embassy | |||||
Chancery | : | 11th Floor, 11th Corporate Center, 11th Avenue cor. Triangle Drive, Bonifacio Global City, Taguig City 1634 | |||
Tel. No. | : | 865-8800 | |||
Fax No. | : | 893-9387 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | http://filippinerne.um.dk | |||
Working Hours | : | Monday – Thursday 08:00 A.M. to 4:00 P.M Friday 8:00 A.M. to 2:00 P.M. |
|||
National Day | : | 05 June | |||
|
EGYPT | ||
---|---|---|
Embassy of the Arab Republic of Egypt | ||
Chancery | : | 7th Floor, G.C. Corporate Plaza, 150 Legaspi Street, Legaspi Village, Makati City 1229 |
Tel. No. | : | 843-9220/843-9232 |
Fax No. | : | 556-5731 |
Email Address | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Website | : | www.mfa.gov.eg |
Working Hours | : | Monday – Friday 8:30 A.M. to 4:00 P.M. |
National Day | : | 23 July |
His Excellency Ahmed Shehabeldin Ibrahim Abdullah Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 02 December 2020 |
Mme. Hala Mohamed Mohamed Omar Abdelakher Spouse |
EUROPEAN UNION | |||||
---|---|---|---|---|---|
Delegation of the European Union in the Philippines | |||||
Chancery | : | 30th Floor, Tower II RCBC Plaza 6819 Ayala Avenue cor. Sen. Gil Puyat Ave., 1200 Makati City | |||
Tel. No. | : | 859-5100 | |||
Fax No. | : | 859-5109 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | https://eeas.europa.eu/delegations/philippines_en | |||
Working Hours | : | Monday – Thursday 9:00 A.M. to 5:30 P.M. Friday 9:00 A.M. to 3:00 P.M. |
|||
National Day | : | 09 May | |||
|
FINLAND | ||
---|---|---|
Embassy of Finland | ||
Chancery | : |
The Finance Centre, 27th floor, 26th Street corner 9th Avenue, Bonifacio Global City, Taguig City, 1634 |
Tel. No. | : | N/A |
Fax No. | : | N/A |
Email Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : |
https://finlandabroad.fi/web/phl/frontpage |
Working Hours | : |
Monday – Thursday |
National Day | : | 06 December |
His Excellency Juha Markus Pyykkoe Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 02 December 2020 |
FRANCE | ||
---|---|---|
Embassy of the Republic of France | ||
Chancery | : | 16th Floor, The Pacific Star Bldg., Makati Ave. cor. Sen. Gil Puyat Extension, Makati City 1200 |
Tel. No. | : | 857-6900 (Chancery) 857-6999 (Consular) |
Fax No. | : | 857-6948 (Chancery) 857-6952 (Press) 857-6951 (Consular) |
E-mail Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.ph.ambafrance.org |
Commercial Section | ||
Address | : | 34th Floor, Units 34 A and B, Rufino Pacific Tower, 6784 Ayala Avenue, Makati City |
Tel. No. | : | 811-1001 to 04 |
Fax No. | : | 811-1033 |
: | tresor.economie.gouv.fr/se/philippines | |
Working Hours | : |
Monday – Thursday Friday |
National Day | : | 14 July - Bastille Day |
Attached Agency | : | Agence Française de Développement/ French Development Agency (AFD/FDA) |
Her Excellency Michele Jeannine Andrée Boccoz Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 10 February 2021 |
GERMANY | ||
---|---|---|
Embassy of the Federal Republic of Germany | ||
Chancery | : | 25/F Tower II, RCBC Plaza 6819 Ayala Ave., Makati City |
Postal Address | : | P.O. Box 2190 Makati CPO, Makati City, 1261 Metro Manila, Philippines |
Tel. No. | : | (63 2) 702-3000 |
Fax No. | : | (63 2) 702-3045 or (49) 30 1817 67170 |
E-mail Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.manila.diplo.de |
Working Hours | : | Monday – Thursday 7:30 A.M. to 3:30 P.M. Friday 7:30 A.M. to 1:30 P.M. |
National Day | : | 03 October - Day of German Unity |
Attached Agencies | : | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) Goethe Institut Philippinen |
Her Excellency Anke Reiffenstuel Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 20 August 2019 |
GREECE | ||||
---|---|---|---|---|
Embassy of the Hellenic Republic | ||||
Chancery and Postal Address | : |
Unit 701, SEDCCO 1 Bldg., 120 Rada corner Legaspi Street, Legaspi Village, Makati City 1229 |
||
Tel. No. | : | 817-4444/ 817-2931 | ||
Fax No. | : | 812-0202 | ||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Website | : | www.mfa.gr/manila | ||
Working Hours | : | Monday – Friday 8:30 A.M. to 4:30 P.M. |
||
National Day | : | 25 March | ||
His Excellency Ioannis Pediotis Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 25 May 2022 |
HOLY SEE | ||
---|---|---|
Apostolic Nunciature | ||
Chancery | : | 2140 Taft Avenue, Manila |
Postal Address | : | P.O. Box 3364, Manila |
Tel. No. | : | 8 521-0306/ 8 521-0307 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | N/A |
Working Hours | : |
Monday – Friday Saturday |
National Day | : | 29 June |
His Excellency Charles John Brown III Apostolic Nuncio Date of Accreditation: 14 December 2020 |
HUNGARY | |||||
---|---|---|---|---|---|
Embassy of Hungary | |||||
Chancery | : |
8th Floor, Del Rosariop Law Centre, 21st Drive corner 20th Drive, Bonifacio Global City 1630, Taguig City, Metro Manila |
|||
Tel. and Fax No. | : |
(02) 8 810-9186 |
|||
Email Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|||
Website | : | http://manila.mfa.gov.hu | |||
Working Hours | : |
Monday – Thursday Friday |
|||
Consular | : | 02 8 816-7383 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Client Hours | : |
Tuesday – Thursday |
|||
Document pick up | : |
Monday – Thursday Friday |
|||
National Day | : |
20 August (A.D. 1000) 23 October (A.D. 1956) |
|||
|
INDIA | |||||
---|---|---|---|---|---|
Embassy of the Republic of India | |||||
Chancery | : | 2190 Paraiso St., Dasmarinas Village, Makati City | |||
Postal Address | : | P.O. Box 2123, MCPO, Makati City | |||
Tel. No. | : | 843-0101 to 02 894-5767 (PABX) |
|||
Fax No. | : | 815-8151 (Chancery) 892-7301 (Consular) |
|||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. (Ambassador’s Office) This email address is being protected from spambots. You need JavaScript enabled to view it. (Consular Section) This email address is being protected from spambots. You need JavaScript enabled to view it. (Administration Section) This email address is being protected from spambots. You need JavaScript enabled to view it.(Commercial Section) |
|||
Website | : | www.eoimanila.gov.in | |||
: | India in the Philippines | ||||
Working Hours | : | Monday – Friday 9:00 A.M. to 12:30 P.M. 1:00 P.M. to 5:30 P.M. |
|||
National Day | : |
26 January - Republic Day 15 August - Independence Day |
|||
|
INDONESIA | ||
---|---|---|
Embassy of the Republic of Indonesia | ||
Chancery and |
: | 185 Salcedo Street, Legaspi Village, Makati City |
Postal Address | ||
Tel. No. | : | 892-5061 to 68 |
Fax No. | : | 892-5878 |
E-mail Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.indonesianembassy.org.ph |
Working Hours | : | Monday – Friday 8:30 A.M. to 5:00 P.M. |
National Day | : | 17 August |
His Excellency Agus Widjojo Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 23 May 2022 |
Mme. Ranny Moerni Cahyani Spouse |
IRAN | |||||
---|---|---|---|---|---|
Embassy of the Islamic Republic of Iran | |||||
Chancery | : | 2224 Paraiso corner Pasay Road, Dasmariñas Village, Makati City | |||
Postal Address | : | P.O. Box 1629, Makati City | |||
Tel. No. | : | 888-4757 to 59 (Trunklines) 840-1879 (Direct Line) |
|||
Fax No. | : | 888-4777 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 12:00 N.N. 1:00 P.M. to 5:00 P.M. |
|||
National Day | : | 11 February - Anniversary of the Victory of the Islamic Revolution | |||
|
IRAQ | ||
---|---|---|
Embassy of the Republic of Iraq | ||
Chancery and Postal Address | : | 2209 Paraiso cor. Acacia St. Dasmarinas Village, Makati City |
Tel. No. | : | (02) 8 843-8880 to 81 |
Fax No. | : | (02)8 887-1953 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | http://mofa.gov.iq | |
Working Hours | : |
Monday – Friday Consular |
National Day | : | 03 October |
Mr. Bashar Salih Ibrahim Al-Nuaimee Counsellor |
IRELAND | |||||
---|---|---|---|---|---|
Embassy of Ireland | |||||
Chancery and Postal Address | : | 30F Tower 2, RCBC Plaza, 6819 Ayala Ave., Makati City 1200 | |||
Tel. No. | : | +63 2 8 859 5140 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : |
www.dfa.ie/Philippines |
|||
Working Hours | : |
Monday – Friday |
|||
National Day | : | 17 March | |||
|
ISRAEL | ||
---|---|---|
Embassy of the State of Israel | ||
Chancery | : | 10th Floor Avecshares Center, 1132 University Parkway, Bonifacio North Triangle, Taguig, Bonifacio Global City |
Tel. No. | : | (02) 8 883-9500 |
Fax No. | : | (02) 8 883-9555 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | www.embassies.gov.il/manila | |
Working Hours | : | Monday – Thursday 8:00 A.M. to 4:30 P.M. Friday 8:30 A.M. to 2:00 P.M. |
National Day | : |
10 May - Independence Day Movable date between April and May (in accordance with the Jewish calendar) |
His Excellency Ilan Simon Fluss Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 20 October 2021 |
ITALY | |||||
---|---|---|---|---|---|
Embassy of the Republic of Italy | |||||
Chancery | : | 5/F, Tower B, One Campus Place McKinley Hill, Taguig City, 1634 Metro Manila | |||
Tel. No. | : | 8-892-4531 to 34 | |||
Fax No. | : | 8-812-4322 | |||
Email Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. (Office of the Ambassador) This email address is being protected from spambots. You need JavaScript enabled to view it. (Cultural Office) This email address is being protected from spambots. You need JavaScript enabled to view it. (Commercial Office) This email address is being protected from spambots. You need JavaScript enabled to view it. (Consular Office) |
|||
Website | : | www.ambmanila.esteri.it | |||
Working Hours | : | Monday and Wednesday 8:00 A.M. to 1:30 P.M. 2:00 P.M. to 5:30 P.M. Tuesday, Thursday and Friday 8:00 A.M to 2:00 P.M. |
|||
National Day | : | 02 June - Proclamation of Italian Republic | |||
|
JAPAN | |||||
---|---|---|---|---|---|
Embassy of Japan | |||||
Chancery | : | 2627 Roxas Boulevard, Pasay City 1300 | |||
Postal Address | : | P.O. Box 414, Pasay City | |||
Tel. No. | : | 8 551-5710 | |||
Fax No. | : | 8 551-5781 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | https://www.ph.emb-japan.go.jp/ | |||
Working Hours | : |
Monday to Friday
Library 9:00 A.M to 12:30 P.M. |
|||
National Day | : | 23 February - Birthday of His Majesty the Emperor of Japan | |||
Attached Agencies | : |
Japan Bank for International Cooperation (JBIC) The Japan Foundation Manila (JFMO) Japan International Cooperation Agency (JICA) Japan Overseas Cooperation Volunteers (JOCV) |
|||
|
KOREA | |||||
---|---|---|---|---|---|
Embassy of the Republic of Korea | |||||
Chancery | : | 122 Upper McKinley Road, McKinley Town Center, Fort Bonifacio, Taguig City 1634 | |||
Tel. No. | : | (632) 8 856-9210 (Trunkline) | |||
Fax No. | : | (632) 8 856-9008 / 8 856-9019 (Chancery) (632) 8 856-9024 (Visa) (632) 8 856-9025 (Consular) |
|||
Email Address | : |
This email address is being protected from spambots. You need JavaScript enabled to view it. (Chancery) This email address is being protected from spambots. You need JavaScript enabled to view it. (Chancery) This email address is being protected from spambots. You need JavaScript enabled to view it. (Consular) |
|||
Website | : | http://overseas.mofa.go.kr/ph-en/index.do | |||
Working Hours | : |
Monday – Friday
|
|||
National Day | : | 03 October | |||
Attached Agency | : | Korean Cultural Center (KCC) | |||
|
KUWAIT | |||||
---|---|---|---|---|---|
Embassy of the State of Kuwait | |||||
Chancery | : | 8th Floor, PhilPlans Corporate Center, Kalayaan Avenue and Triangle Drive, Bonifacio Global City, Taguig City 1634 | |||
Tel. No. | : | 8 556-3860 to 62 | |||
Fax No. | : | 8 556-3865 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Working Hours | : | Monday – Friday 9:00 A.M. to 4:00 P.M. |
|||
National Day | : | 25 February | |||
|
LAOS | |||||
---|---|---|---|---|---|
Embassy of the Lao People’s Democratic Republic | |||||
Chancery and Postal Address | : |
805 One Global Place, 5th Avenue, 25th Street corner Bonifacio Global City, Taguig City, Metro Manila |
|||
Tel. No. | : | 2 865-6566 | |||
Fax No. | : | 2 865-6510 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. (General Concerns) This email address is being protected from spambots. You need JavaScript enabled to view it. (Consular and Visa) |
|||
Website | : | www.laoembassymanila.gov.la | |||
Working Hours | : | 9:00 A.M. to 12:00 NN 2:00 P.M. to 4:30 P.M. |
|||
National Day | : | 02 December | |||
|
LIBYA | ||
---|---|---|
Embassy of the State of Libya | ||
Chancery | : | 2056 Lumbang cor. Caballero St., Dasmariñas Village, Makati City |
Tel. No. | : | (02) 8 817-7331 to 32 |
Fax No. | : | 8 817-7337 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Working Hours | : |
Monday – Friday |
National Day | : | 17 February - Revolution Day |
Mr. Nuri K.A. Tayari Chargé d'affaires, a.i. |
MALAYSIA | ||
---|---|---|
Embassy of Malaysia | ||
Chancery and Postal Address | : | 107 Tordesillas St., Salcedo Village, Makati City |
Tel. No. | : | 662-8200 |
Fax No. | : | 662-8201 to 02 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | http://www.kln.gov.my/web/phl_manila/home | |
Working Hours | : | Monday to Thursday 8:00 A.M. to 12:30 P.M. 1:30 P.M. to 4:00 P.M. Friday 8:00 A.M. to 12:00 NN 2:00 P.M. to 4:00 P.M. |
National Day | : | 31 August |
His Excellency Norman bin Muhamad Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 20 August 2019 |
SOVEREIGN MILITARY ORDER OF MALTA | ||
---|---|---|
Embassy of the Sovereign Military Order of Malta | ||
Chancery | : | 1120 R. Hidalgo St., Quiapo, Manila |
Tel. No. | : | 708-0859/708-0860 |
Fax No. | : | 637-8116 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Working Hours | : | Monday to Friday 10:00 A.M. to 6:00 P.M. |
National Day | : | 24 June - Feast of Saint John the Baptist |
His Excellency Leopoldo Lazatin Ambassador Extraordinary and Plenipotentiary Date of Accreditation: 20 October 2021 |
MEXICO | |||||
---|---|---|---|---|---|
Embassy of the United Mexican States | |||||
Chancery | : | 2nd Floor, GC Corporate Plaza, 150 Legaspi Street, Legaspi Village, Makati City | |||
Tel. No. | : | (02) 8 812-2211/12/16 | |||
Fax No. | : | (02) 8 892-7635 | |||
E-mail Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | http://embamex2.sre.gob.mx/filipinas | |||
Working Hours | : |
Chancery
|
|||
National Day | : | 16 September | |||
|
MOROCCO | |||||
---|---|---|---|---|---|
Embassy of the Kingdom of Morocco |
|||||
Chancery | : |
17th Floor, Marajo Tower, 26th Street corner 4th Avenue, Bonifacio Global City, Taguig 1634 |
|||
Tel. No. | : | (02) 8 550-1333/1444 | |||
Fax No. | : | (02) 8 550-1555 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website |
Facebook: Morocco in the Philippines Twitter: @MoroccoInthePh1 |
||||
Working Hours | : |
Monday – Friday 9:00 A.M. to 4:00 P.M. Consular Monday – Friday 10:00 A.M. to 1:00 P.M. |
|||
National Day | : | 30 July | |||
|
MYANMAR | ||
---|---|---|
Embassy of the Republic of the Union of Myanmar | ||
Chancery and Postal Address | : | 8th Floor, Gervasia Corporate Centre, 152 Amorsolo Street, Legaspi Village, Makati City |
Tel. No. | : | (02) 8 893-1944 |
Fax No. | : | (02) 8 892-8866 |
E-mail Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | www.me.manila.org | |
Working Hours | : |
Monday – Friday |
National Day | : | 04 January |
Mr. Aung Kyaw Oo Minister and Chargé d'affaires, a.i. |
NETHERLANDS | ||
---|---|---|
Embassy of the Kingdom of the Netherlands | ||
Chancery | : | 26th Floor, BDO Equitable Tower, 8751 Paseo de Roxas, Makati City 1226 |
Postal Address | : | P.O. Box 2488 MCPO 1264 Makati, Metro Manila |
Tel. No. | : | 786-6666 (General) 789-4903 (Visa Appointment) |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : |
https://www.netherlandsandyou.nl https://www.netherlandsworldwide.nl https://www.nederlandwereldwijd.nl |
Working Hours | : | Monday – Thursday 8:00 A.M. to 5:00 P.M. Friday 8:00 A.M. to 2:00 P.M. |
National Day | : | 27 April - King’s Day |
Mr. Pieter Quinten Terpstra Counsellor and Deputy Head of Mission |
NEW ZEALAND | ||
---|---|---|
