information as of 25 May 2022
ASEAN CENTRE FOR BIODIVERSITY (ACB) | |||||
---|---|---|---|---|---|
Office | : | 3/F ERDB Bldg., Forestry Campus, College Laguna 4301 | |||
Telefax | : | (049) 536-2865 584-1044 (Manila Line) |
|||
Website | : | aseanbiodiversity.org | |||
|
ASIAN DEVELOPMENT BANK (ADB) | |||||
---|---|---|---|---|---|
Office | : | 6 ADB Avenue, 1550 Mandaluyong City | |||
Tel. No. | : | 632-4444 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | www.adb.org | |||
Working Hours | : | Monday – Friday 9:00 A.M to 5:00 P.M. |
|||
|
INTERNATIONAL POTATO CENTER (CIP) | ||
---|---|---|
Office | : | E.O. Tan Hall, PCAARRD, Los Baños, Laguna |
Tel No. | : | +63 49 536 8185 |
Tefefax No. | : | +63 49 536 1662 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.cipotato.org |
COLOMBO PLAN STAFF COLLEGE (CPSC) | |||||
---|---|---|---|---|---|
Office | : |
Bldg. C, Department of Education Complex, Meralco Avenue, Pasig City 1600 |
|||
Tel. No. | : | (+63 2) 8 631 0991 to 95 (no fax line) | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | http://www.cpsctech.org/ | |||
Working Hours | : | 9:00 A.M to 6:00 P.M. | |||
|
FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS (FAO) | |||||
---|---|---|---|---|---|
Office and Postal Address | : | UN House Manila, 14th Floor North Tower, Rockwell Business Center Sheridan corner Sheridan and United Streets, 1554 Mandaluyong City | |||
Tel No. | : | 638-9886 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Working Hours | : | Monday – Friday 8:00 A.M. - 5:00 P.M. |
|||
Website | : | www.fao.org/Philippines | |||
|
INTERNATIONAL COMMITTEE OF THE RED CROSS (ICRC) | |||||
---|---|---|---|---|---|
Office | : | 17th Floor, NEX Tower, 6786 Ayala Avenue, Makati City | |||
Tel. No. | : | 8 892-8901 to 04 | |||
Fax No. | : | 8 819-5997 | |||
: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
Website | : | www.icrc.org.ph | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 5:00 P.M. |
|||
|
INTERNATIONAL FUND FOR AGRICULTURAL DEVELOPMENT (IFAD) | |||||
---|---|---|---|---|---|
Office | : | 6 ADB Avenue, Room 1650, Mandaluyong City 1550 | |||
Postal Address | : | P.O. Box 7285 DAPO 1300 Domestic Road, Pasay City | |||
Tel. No. | : | 632-4444 loc. 77101 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Websites | : |
www.ifad.org www.asia.ifad.org |
|||
Working Hours | : | Monday – Friday 9:00 A.M. to 5:00 P.M. |
|||
|
(IFC) | |||||
---|---|---|---|---|---|
Regional Mission in East Asia and the Pacific | |||||
Office | : |
23rd Floor, One Global Place, 5th Avenue cor. 25th St., Bonifacio Global City, Taguig City, 1634 |
|||
Tel. No. | : | 465-2700 | |||
Fax No. | : | 465-2747 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Websites | : |
www.ifc.org |
|||
Working Hours | : | Monday – Friday 9:00 A.M. to 6:00 P.M. |
|||
Davao Office | : | Units 90 & 92, Land Corporate Center, JP Laurel, Bajada, Davao City | |||
Tel. No. | : | (63 82) 228 6682 | |||
Fax. No. | : | (63 82) 228 6671 | |||
|
(ILO) | |||||
---|---|---|---|---|---|
Sub-regional Office for Southeast Asia and the Pacific | |||||
Postal Address | : |
19th Floor, Yuchengco Tower, RCBC Plaza 6819 Ayala Ave., cor. Sen. Gil Puyat Ave., Makati City P.O. Box 4959 MCPO, Makati City |
|||
Tel. No. | : | 580 9900 | |||
Fax No. | : | 856 7597 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Websites | : |
www.ilo.org/manila |
|||
Working Hours | : | Monday – Friday 8:00 A.M. to 4:00 P.M. |
|||
|
INTERNATIONAL MONETARY FUND (IMF) | |||||
---|---|---|---|---|---|
Office | : | Room 407, 5-Storey Building, Bangko Sentral ng Pilipinas, A. Mabini St., Manila | |||
Tel. No. | : | 708-7484 | |||
Fax No. | : | 708-7483 | |||
: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
Website | : | www.imf.org | |||
Working Hours | : | Monday – Friday 8:00 A.M. - 5:00 P.M. |
|||
|
INTERNATIONAL ORGANIZATION FOR MIGRATION (IOM) | |||||
---|---|---|---|---|---|
Main Office | : | 25th Floor Tower 6789, 6789 Ayala Avenue, Makati City | |||
Extension Offices | : | 28th Floor, Citibank Tower Condominium, 8741 Paseo de Roxas, Salcedo Village 1226 Makati City | |||
29th Floor, Alphaland Makati Tower Inc., 6789 Tower Ayala Avenue, Makati City, Philippines | |||||
Tel. No. | : | 230-1999 (Trunkline) | |||
Fax No. | : | 848-1257 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | www.iom.int | |||
|
INTERNATIONAL RICE RESEARCH INSTITUTE (IRRI) | |||||
---|---|---|---|---|---|
Office | : | UP College, Los Baños, 4031 Laguna | |||
Postal Address | : | DAPO Box 7777, Metro Manila | |||
Tel. Nos. | : | 580-5600 (Manila line) (049) 536-2701 to 05 |
|||
Fax Nos. | : | 580-5699 (Manila line) (049) 536-7995 |
|||
Makati Office | : | 10th Floor, Suite 1009, Security Bank Center, 6776 Ayala Avenue, Makati City 1226 | |||
Tel Nos. | : |
856-6133 856-6129 |
|||
Fax No. | : | 891-1236 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Wenbsite | : | www.irri.org | |||
Working Hours | : | Monday – Friday 8:00 A.M. – 5:00 P.M. |
|||
|
PARTNERSHIPS IN ENVIRONMENTAL MANAGEMENT FOR THE SEAS OF EAST ASIA (PEMSEA) | ||
---|---|---|
Office | : | DENR Compound, Visayas Ave., Quezon City 1165 |
Tel. No. | : | 8 929-2992 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.pemsea.org |
Working Hours | : | 9:00 A.M to 6:00 P.M. |
SOUTHEAST ASIAN MINISTERS OF EDUCATION ORGANIZATION (SEAMEO INNOTECH) | ||
---|---|---|
Office | : | Commonwealth Ave., Diliman, Quezon City 1101 |
Tel. No. | : | 924–7681 to 84 |
Fax No. | : |
921–0224 928–7692 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.seameo-innotech.org |
SOUTHEAST ASIAN REGIONAL CENTER FOR GRADUATE STUDY RESEARCH IN AGRICULTURE (SEARCA) | ||
---|---|---|
Office | : | UP Los Baños, Laguna 4031 |
Tel. No. | : | (049) 536–2365 to 67 (049) 536–2290 536–2287 |
Fax No. | : | (049) 536–7097 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | http://www.searca.org |
SOUTHEAST ASIAN FISHERIES DEVELOPMENT CENTER AQUACULTURE DEPARTMENT (SEAFDEC) | ||
---|---|---|
Office | : | Rm. 102 Ground Floor, PSSC Building, Commonwealth Avenue, Diliman, Quezon City, 1102 |
Tel. No. | : |
455–0981 927–5542 or 5501 |
Fax No. | : | 927–7825 |
Email Address | : | aqdchief@ seafdec.org.ph This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | www.seafdec.org.ph |
UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) | |||||
---|---|---|---|---|---|
Office and Postal Address | : | 14th Floor, North Tower, Rockwell Business Center Sheridan corner Sheridan and United Streets, Mandaluyong City | |||
Tel. Nos. | : |
902-9700 to 01 902-9704 |
|||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | www.undp.org.ph | |||
Working Hours | : | Monday – Friday 7:30 A.M. - 4:30 P.M. |
|||
|
|||||
|
UNITED NATIONS POPULATION FUND (UNFPA) | |||||
---|---|---|---|---|---|
Office | : |
15th Floor, North Tower, Rockwell Business Center Sheridan, Sheridan corner United Streets, Highway Hills, Mandaluyong City 1550 |
|||
Tel. No. | : |
632 902-9901 |
|||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | philippines.unfpa.org | |||
Working Hours | : | Monday – Friday 8:00 A.M. - 5:30 P.M. |
|||
|
UNITED NATIONS HIGH COMMISSIONER FOR REFUGEES (UNHCR) | |||||
---|---|---|---|---|---|
UNHCR Representation in the Philippines | |||||
Office | : | 6th Floor, GC Corporate Plaza, 150 Legazpi St., Legazpi Village, Makati City | |||
Tel. Nos. | : |
403-2256 or 2336 818-5521 |
|||
Fax. No. | : | 817-4057 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | www.unhcr.org.ph | |||
Working Hours | : | Monday – Friday 8:00 A.M. - 5:00 P.M. |
|||
|
UNITED NATIONS CHILDREN’S FUND (UNICEF) | |||||
---|---|---|---|---|---|
Office and Postal Address | : |
UN Mailroom 15/F North Tower, Rockwell Business Center Sheridan, Sheridan St., corner United St., Brgy Highway Hills, Mandaluyong City |
|||
Tel. No. | : | 249 5400 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | www.unicef.org/philippines | |||
|
UNITED NATIONS INDUSTRIAL DEVELOPMENT ORGANIZATION (UNIDO) | |||||
---|---|---|---|---|---|
Postal Address | : | 14th Floor North Tower, Rockwell Business Center Sheridan, corner United Sheridan Streets, Mandaluyong City | |||
Tel. No. | : | 902 2566 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | http://www.unnido.org/who-we-are/unido-worldwide/asia-and-pacific/offices/philippines | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 5:00 P.M. |
|||
|
THE WORLD BANK (WB) | |||||
---|---|---|---|---|---|
Resident Mission, Philippines | |||||
Office | : | 26th Floor, One Global Place, Fort Bonifacio, Taguig City | |||
Tel. No. | : | 465-2516 | |||
Fax No. | : | 465-2505 | |||
Website | : | www.worldbank.org.ph | |||
Working Hours | : | Monday – Friday 8:30 A.M. to 5:30 P.M. |
|||
|
WORLD FOOD PROGRAMME (WFP) | |||||
---|---|---|---|---|---|
Office | : | 11th floor, Rockwell Business Center Sheridan corner Sheridan and United Streets, Brgy. Highway HIlls, Mandaluyong City 1554 | |||
Tel. No. | : | 833-6229 | |||
Fax No. | : | 823-1485 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | : | wfp.org/countries/Philippines | |||
|
WORLD HEALTH ORGANIZATION (WHO) | |||||
---|---|---|---|---|---|
Regional Office for the Western Pacific | |||||
Office | : | WHO Building, United Nations Avenue, P.O. Box 2932 1000 Manila |
|||
Tel. No. | : | 528-8001 | |||
Fax No. | : |
526-0279 521-1036 |
|||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Working Hours | : | Monday – Friday 7:00 A.M. to 3:30 P.M. |
|||
|
WORLD HEALTH ORGANIZATION (WHO) | |||||
---|---|---|---|---|---|
Country Office in the Philippines | |||||
Office | : | Ground Floor, Building 3, Department of Health Compound, Sta. Cruz, Manila | |||
Tel. No. | : | 528-8001 | |||
Fax No. | : | 338-8605 | |||
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Working Hours | : | Monday – Friday 8:00 A.M. to 5:00 P.M. |
|||
|
WORLD SCOUT BUREAU (WOSM) | ||
---|---|---|
Office | : |
ODC Building, 219 Salcedo Street, Legaspi Village (Brgy San Lorenzo) Makati City 1229 Metro Manila |
Tel. No. | : |
8 817-7615 8 818-0984 |
Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website | : | scout.org |
Working Hours | : | Monday – Friday 8:30 A.M. to 5:30 P.M. |