YEAR |
FIRST SEMESTER |
SECOND SEMESTER |
2024 | January to June 2024 | January to December 2024 |
2023 | January to June 2023 | July to December 2023 |
2022 | January to June 2022 | July to December 2022 |
2021 | January to June 2021 | July to December 2021 |
2020 | January to June 2020 | July to December 2020 |
2019 | January to June 2019 | July to December 2019 |
2018 | January to June 2018 | July to December 2018 |
2017 | January to June 2017 | July to December 2017 |
2016 | January to June 2016 | July to December 2016 |
2015 | January to December 2015 | - |
2014 | - | - |
2013 | - | - |
2012 | - | - |
2011 | January to December 2011 | - |
You may download the template for Procurement Monitoring Report here.