YEAR |
FIRST SEMESTER | SECOND SEMESTER | ||
First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |
2024 | January - June 2024 | |||
2023 | January - June 2023 | July - December 2023 | ||
2022 | January - June 2022 | July - December 2022 | ||
2021 | January - June 2021 | July - December 2021 | ||
2020 | January - June 2020 | July - December 2020 | ||
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2015 | SAPP No. 1 | SAPP No. 2 | SAPP No. 3 | SAPP No. 4 |
2014 | - | - | - | - |
2013 | - | - | - | - |
2012 | - | - | - | - |
2011 | - | - | - | - |
You may download the template for Annual Procurement Plan here.